Arbol de Fuego weather
Latitude S 32° 12' 53" Longitude E 115° 57' 42" Elevation 25 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28.8 °C | at 14:37 |
| Low Temperature | 6.7 °C | at 05:28 |
| Temperature Range | 22.1 °C | |
| High Apparent Temperature | 30.0 °C | at 14:37 |
| Low Apparent Temperature | 5.9 °C | at 05:28 |
| Low Wind Chill | 6.7 °C | at 05:28 |
| High Heat Index | 28.9 °C | at 14:37 |
| High Humidity | 99 % | at 00:58 |
| Low Humidity | 44 % | at 14:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:28 |
| High Hourly Rainfall | 0.0 mm | at 00:28 |
| Wind | ||
| Highest Gust | 11.2 km/h | at 14:53 |
| Highest Speed (10 minute average) | 6.1 km/h (F2) | at 11:28 |
| Wind Run | 23.7 km | |
| Dominant Direction | 200° SSW | |
| Pressure | ||
| High Pressure (SL) | 1013.8 hPa | at 22:21 |
| Low Pressure (SL) | 1010.0 hPa | at 14:12 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/05/2017 9:30:00 PM
powered by
Cumulus v1.9.4 (1099)